Awards
PRIZE MONEY 42km.
1st place | 2nd place | 3th place | 4th place | 5th place | 6th place | 7 place | 8 place | 9th place | 10th place | |
MEN | 3 000 € | 2 000 € | 1 200 € | 800 € | 700 € | 600 € | 500 € | 400 € | 300 € | 200 € |
WOMEN | 3 000 € | 2 000 € | 1 200 € | 800 € | 700 € | 600 € | 500 € | 400 € | 300 € | 200 € |
MEN 41 – 50 | 150 € | 100 € | 50 € | |||||||
WOMEN 41 – 50 | 150 € | 100 € | 50 € | |||||||
MEN 51 – 60 | 150 € | 100 € | 50 € | |||||||
WOMEN 51 – 60 | 150 € | 100 € | 50 € | |||||||
MEN 60+ | 150 € | 100 € | 50 € | |||||||
WOMEN 60+ | 150 € | 100 € | 50 € |
PRIZE MONEY 21km.
1st place | 2nd place | 3th place | 4th place | 5th place | 6th place | |
MEN | 800 € | 600 € | 500 € | 400 € | 300 € | 200 € |
WOMEN | 800 € | 600 € | 500 € | 400 € | 300 € | 200 € |
PRIZE MONEY 10km
1st place | 2nd place | 3th place | 4th place | 5th place | 6th place | |
MEN | 300 € | 200 € | 100 € | |||
WOMEN | 300 € | 200 € | 100 € |